<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Facebook Countries &#124; Top Australian Facebook Users 2008</title>
	<atom:link href="http://www.kristi-barrow.com/top-10-facebook-countries-top-australian-facebook-users-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristi-barrow.com/top-10-facebook-countries-top-australian-facebook-users-2008/</link>
	<description>Online Marketing Professional</description>
	<lastBuildDate>Fri, 18 May 2012 14:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Max Lochhead</title>
		<link>http://www.kristi-barrow.com/top-10-facebook-countries-top-australian-facebook-users-2008/#comment-1363</link>
		<dc:creator>Max Lochhead</dc:creator>
		<pubDate>Fri, 07 Jan 2011 02:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=203#comment-1363</guid>
		<description>Hi Kristi, 

Really good article, I&#039;m really interested in the growth of social media in Australia especially in regards to Facebook. It seems like Facebook is growing all the time Australia but we are still not taking it up as much as the US. This definitely has to do with the population numbers but I think Facebook still has further potential especially for marketing businesses. Thanks for the post and i look forward to reading more of your articles. Where would you recommend i look to find more recent figures regarding Australian Facebook stats?</description>
		<content:encoded><![CDATA[<p>Hi Kristi, </p>
<p>Really good article, I&#8217;m really interested in the growth of social media in Australia especially in regards to Facebook. It seems like Facebook is growing all the time Australia but we are still not taking it up as much as the US. This definitely has to do with the population numbers but I think Facebook still has further potential especially for marketing businesses. Thanks for the post and i look forward to reading more of your articles. Where would you recommend i look to find more recent figures regarding Australian Facebook stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quin</title>
		<link>http://www.kristi-barrow.com/top-10-facebook-countries-top-australian-facebook-users-2008/#comment-1299</link>
		<dc:creator>Quin</dc:creator>
		<pubDate>Mon, 27 Sep 2010 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=203#comment-1299</guid>
		<description>Awesome! Those graphical representation really shows that social media platforms are very well known for this century and It really works. I am part of Paklite and I am planning to use Facebook as one of the media representation of our company for www.paklite.com.au Does anyone of you here could advise me what to do?</description>
		<content:encoded><![CDATA[<p>Awesome! Those graphical representation really shows that social media platforms are very well known for this century and It really works. I am part of Paklite and I am planning to use Facebook as one of the media representation of our company for <a href="http://www.paklite.com.au" rel="nofollow">http://www.paklite.com.au</a> Does anyone of you here could advise me what to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [X-DEAF] jrdl30™</title>
		<link>http://www.kristi-barrow.com/top-10-facebook-countries-top-australian-facebook-users-2008/#comment-398</link>
		<dc:creator>[X-DEAF] jrdl30™</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=203#comment-398</guid>
		<description>Hey, When Top 10 Facebook Countries Users 2009

I can asking only!

We hope very very love is Facebook in The Philippines - Many user number 000,000,000,000?

Pls you can will ask on Facebook service now!

Thank you very much and God Blessing! v(^_^)v</description>
		<content:encoded><![CDATA[<p>Hey, When Top 10 Facebook Countries Users 2009</p>
<p>I can asking only!</p>
<p>We hope very very love is Facebook in The Philippines &#8211; Many user number 000,000,000,000?</p>
<p>Pls you can will ask on Facebook service now!</p>
<p>Thank you very much and God Blessing! v(^_^)v</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook - leads in Australia, New Zealand, Hong Kong and Singapore according to Hitwise &#124; Krustyfries</title>
		<link>http://www.kristi-barrow.com/top-10-facebook-countries-top-australian-facebook-users-2008/#comment-64</link>
		<dc:creator>Facebook - leads in Australia, New Zealand, Hong Kong and Singapore according to Hitwise &#124; Krustyfries</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=203#comment-64</guid>
		<description>[...] have done some research on Facebook users in the world, and in Australia.  Read about the Top 10 Facebook Countries &#124; Top Australian Facebook Users 2008.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] have done some research on Facebook users in the world, and in Australia.  Read about the Top 10 Facebook Countries | Top Australian Facebook Users 2008.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

