<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet usage in Australia beats tv, radio and print for the second year</title>
	<atom:link href="http://www.kristi-barrow.com/internet-usage-in-australia-beats-tv-radio-and-print-for-the-second-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristi-barrow.com/internet-usage-in-australia-beats-tv-radio-and-print-for-the-second-year/</link>
	<description>Online Marketing Professional</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ambrose</title>
		<link>http://www.kristi-barrow.com/internet-usage-in-australia-beats-tv-radio-and-print-for-the-second-year/comment-page-1/#comment-3052</link>
		<dc:creator>Ambrose</dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=268#comment-3052</guid>
		<description>I am always searching on line for thoughts which will help me. Many thanks!</description>
		<content:encoded><![CDATA[<p>I am always searching on line for thoughts which will help me. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya Brooks</title>
		<link>http://www.kristi-barrow.com/internet-usage-in-australia-beats-tv-radio-and-print-for-the-second-year/comment-page-1/#comment-1305</link>
		<dc:creator>Maya Brooks</dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=268#comment-1305</guid>
		<description>i always watch internet video on youtube and metacafe,&#039;,</description>
		<content:encoded><![CDATA[<p>i always watch internet video on youtube and metacafe,&#8217;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australians still spend more time with TV than the Internet - Roy Morgan disputes recent Nielsen Online findings &#124; Krustyfries</title>
		<link>http://www.kristi-barrow.com/internet-usage-in-australia-beats-tv-radio-and-print-for-the-second-year/comment-page-1/#comment-68</link>
		<dc:creator>Australians still spend more time with TV than the Internet - Roy Morgan disputes recent Nielsen Online findings &#124; Krustyfries</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=268#comment-68</guid>
		<description>[...] is in sharp contrast to the latest Nielsen Online research which stated the Internet is the most consumer media in Australia. Of course, Roy Morgan Research [...]</description>
		<content:encoded><![CDATA[<p>[...] is in sharp contrast to the latest Nielsen Online research which stated the Internet is the most consumer media in Australia. Of course, Roy Morgan Research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

